Permissible Clear Spans for Rafters (to BS 5268-7.5)

Slope Imposed load Strength class Plasterboard
  • Find the column for your dead load and spacing, and the row for your timber size to find the permissible clear span on slope in metres.
  • Click on a span to generate a full calculation (you can adjust the exact span and slope).
  • This span table is to the format and methodology given in BS 5268-7.5.
  • These spans were calculated using our rafter calculation engine.
  • These span tables are the equivalent of other industry-standard span tables and are calculated to the same standards.
  • This table uses commonly available UK regularised timber depths.
  • Read the notes at the bottom of the table for assumptions, references and related standards.
Back BACK RAFTER CALCULATOR Equivalent purlin span table
C24
Dead load per square metre (in kN/m²) supported by rafters
Not more than 0.5 More than 0.5 but not more than 0.75 More than 0.75 but not more than 1
Centre-to-centre spacing of rafters (in mm)
Rafter size
Width × depth (mm)
400 450 600 400 450 600 400 450 600
Permissible clear span on slope (metres)
38 × 95 2.379 2.287 2.077 2.249 2.162 1.961 2.143 2.060 1.867
38 × 120 2.998 2.883 2.619 2.835 2.726 2.474 2.702 2.598 2.356
38 × 145 3.614 3.477 3.160 3.419 3.288 2.986 3.260 3.134 2.844
38 × 170 4.227 4.068 3.698 4.001 3.848 3.496 3.815 3.669 3.330
38 × 195 4.838 4.656 4.236 4.580 4.407 4.005 4.369 4.202 3.816
44 × 95 2.497 2.402 2.182 2.362 2.271 2.062 2.251 2.164 1.963
44 × 120 3.146 3.026 2.751 2.977 2.863 2.600 2.838 2.729 2.477
44 × 145 3.791 3.648 3.318 3.589 3.452 3.137 3.422 3.291 2.989
44 × 170 4.433 4.267 3.883 4.198 4.039 3.672 4.005 3.852 3.499
44 × 195 5.071 4.883 4.446 4.804 4.624 4.206 4.584 4.411 4.009
47 × 95 2.552 2.455 2.230 2.414 2.321 2.108 2.301 2.212 2.008
47 × 120 3.214 3.093 2.812 3.042 2.926 2.658 2.901 2.789 2.533
47 × 145 3.873 3.728 3.391 3.667 3.528 3.207 3.498 3.364 3.056
47 × 170 4.528 4.359 3.968 4.289 4.127 3.754 4.092 3.937 3.578
47 × 195 5.179 4.988 4.543 4.908 4.724 4.299 4.684 4.507 4.098
ALS/CLS
38 × 114 2.849 2.740 2.489 2.695 2.591 2.351 2.568 2.469 2.239
38 × 140 3.491 3.358 3.052 3.303 3.176 2.884 3.149 3.027 2.746
38 × 184 4.569 4.397 4.000 4.326 4.161 3.781 4.126 3.967 3.602