Permissible Clear Spans for Rafters (to BS 5268-7.5)

Slope Imposed load Strength class Plasterboard
  • Find the column for your dead load and spacing, and the row for your timber size to find the permissible clear span on slope in metres.
  • Click on a span to generate a full calculation (you can adjust the exact span and slope).
  • This span table is to the format and methodology given in BS 5268-7.5.
  • These spans were calculated using our rafter calculation engine.
  • These span tables are the equivalent of other industry-standard span tables and are calculated to the same standards.
  • This table uses commonly available UK regularised timber depths.
  • Read the notes at the bottom of the table for assumptions, references and related standards.
Back BACK RAFTER CALCULATOR Equivalent purlin span table
C16
Dead load per square metre (in kN/m²) supported by rafters
Not more than 0.5 More than 0.5 but not more than 0.75 More than 0.75 but not more than 1
Centre-to-centre spacing of rafters (in mm)
Rafter size
Width × depth (mm)
400 450 600 400 450 600 400 450 600
Permissible clear span on slope (metres)
38 × 95 2.026 1.983 1.868 1.872 1.824 1.702 1.752 1.702 1.574
38 × 120 2.701 2.596 2.356 2.558 2.459 2.221 2.418 2.338 2.072
38 × 145 3.257 3.132 2.843 3.086 2.967 2.657 2.945 2.830 2.479
38 × 170 3.811 3.665 3.329 3.612 3.473 3.088 3.448 3.314 2.881
38 × 195 4.363 4.197 3.805 4.136 3.977 3.514 3.949 3.781 3.279
44 × 95 2.250 2.163 1.963 2.091 2.035 1.858 1.952 1.893 1.747
44 × 120 2.835 2.727 2.476 2.687 2.583 2.344 2.565 2.465 2.230
44 × 145 3.418 3.288 2.987 3.241 3.116 2.828 3.094 2.974 2.667
44 × 170 3.999 3.847 3.497 3.792 3.647 3.312 3.621 3.481 3.099
44 × 195 4.576 4.404 4.005 4.341 4.176 3.777 4.146 3.987 3.527
47 × 95 2.300 2.211 2.008 2.179 2.095 1.900 2.047 1.984 1.812
47 × 120 2.898 2.787 2.532 2.747 2.641 2.397 2.622 2.520 2.286
47 × 145 3.493 3.361 3.054 3.312 3.185 2.892 3.163 3.041 2.756
47 × 170 4.085 3.931 3.575 3.875 3.727 3.386 3.701 3.559 3.202
47 × 195 4.675 4.500 4.094 4.436 4.268 3.879 4.238 4.076 3.644
ALS/CLS
38 × 114 2.567 2.468 2.239 2.430 2.337 2.116 2.257 2.184 1.973
38 × 140 3.146 3.025 2.746 2.981 2.865 2.570 2.844 2.733 2.398
38 × 184 4.120 3.963 3.600 3.906 3.756 3.327 3.729 3.580 3.104