Permissible Clear Spans for Rafters (to BS 5268-7.5)

Slope Imposed load Strength class Plasterboard
  • Find the column for your dead load and spacing, and the row for your timber size to find the permissible clear span on slope in metres.
  • Click on a span to generate a full calculation (you can adjust the exact span and slope).
  • This span table is to the format and methodology given in BS 5268-7.5.
  • These spans were calculated using our rafter calculation engine.
  • These span tables are the equivalent of other industry-standard span tables and are calculated to the same standards.
  • This table uses commonly available UK regularised timber depths.
  • Read the notes at the bottom of the table for assumptions, references and related standards.
Back BACK RAFTER CALCULATOR Equivalent purlin span table
C16
Dead load per square metre (in kN/m²) supported by rafters
Not more than 0.5 More than 0.5 but not more than 0.75 More than 0.75 but not more than 1
Centre-to-centre spacing of rafters (in mm)
Rafter size
Width × depth (mm)
400 450 600 400 450 600 400 450 600
Permissible clear span on slope (metres)
38 × 95 2.123 2.078 1.960 1.960 1.909 1.781 1.834 1.781 1.647
38 × 120 2.964 2.851 2.590 2.728 2.646 2.424 2.527 2.443 2.238
38 × 145 3.573 3.437 3.124 3.349 3.221 2.924 3.171 3.048 2.766
38 × 170 4.179 4.021 3.657 3.918 3.769 3.424 3.711 3.569 3.230
38 × 195 4.782 4.603 4.188 4.486 4.316 3.922 4.250 4.087 3.676
44 × 95 2.380 2.327 2.158 2.188 2.129 1.979 2.041 1.979 1.825
44 × 120 3.110 2.992 2.720 2.915 2.804 2.547 2.761 2.654 2.409
44 × 145 3.748 3.607 3.281 3.515 3.381 3.072 3.329 3.202 2.907
44 × 170 4.381 4.218 3.839 4.111 3.956 3.596 3.896 3.747 3.404
44 × 195 5.012 4.826 4.395 4.705 4.528 4.119 4.460 4.290 3.899
47 × 95 2.503 2.427 2.206 2.296 2.233 2.065 2.139 2.073 1.910
47 × 120 3.178 3.058 2.781 2.979 2.866 2.604 2.822 2.713 2.463
47 × 145 3.828 3.685 3.353 3.591 3.455 3.141 3.403 3.273 2.972
47 × 170 4.475 4.309 3.923 4.200 4.042 3.676 3.981 3.830 3.480
47 × 195 5.118 4.930 4.491 4.806 4.626 4.210 4.557 4.385 3.986
ALS/CLS
38 × 114 2.784 2.710 2.461 2.541 2.468 2.283 2.359 2.283 2.095
38 × 140 3.451 3.320 3.018 3.235 3.111 2.824 3.063 2.944 2.671
38 × 184 4.517 4.347 3.955 4.236 4.075 3.703 4.013 3.859 3.480