Permissible Clear Spans for Rafters (to BS 5268-7.5)

Slope Imposed load Strength class Plasterboard
  • Find the column for your dead load and spacing, and the row for your timber size to find the permissible clear span on slope in metres.
  • Click on a span to generate a full calculation (you can adjust the exact span and slope).
  • This span table is to the format and methodology given in BS 5268-7.5.
  • These spans were calculated using our rafter calculation engine.
  • These span tables are the equivalent of other industry-standard span tables and are calculated to the same standards.
  • This table uses commonly available UK regularised timber depths.
  • Read the notes at the bottom of the table for assumptions, references and related standards.
Back BACK RAFTER CALCULATOR Equivalent purlin span table
C16
Dead load per square metre (in kN/m²) supported by rafters
Not more than 0.5 More than 0.5 but not more than 0.75 More than 0.75 but not more than 1
Centre-to-centre spacing of rafters (in mm)
Rafter size
Width × depth (mm)
400 450 600 400 450 600 400 450 600
Permissible clear span on slope (metres)
38 × 95 2.026 1.983 1.872 1.872 1.824 1.702 1.752 1.702 1.574
38 × 120 2.864 2.754 2.502 2.609 2.532 2.338 2.418 2.338 2.143
38 × 145 3.453 3.321 3.018 3.243 3.118 2.830 3.074 2.955 2.642
38 × 170 4.038 3.886 3.533 3.794 3.649 3.314 3.598 3.460 3.071
38 × 195 4.622 4.448 4.046 4.344 4.178 3.781 4.121 3.962 3.495
44 × 95 2.274 2.223 2.084 2.091 2.035 1.893 1.952 1.893 1.747
44 × 120 3.006 2.891 2.628 2.823 2.715 2.465 2.674 2.573 2.335
44 × 145 3.622 3.485 3.169 3.403 3.274 2.974 3.228 3.104 2.818
44 × 170 4.235 4.077 3.709 3.981 3.830 3.481 3.778 3.633 3.299
44 × 195 4.845 4.665 4.247 4.557 4.385 3.987 4.325 4.160 3.756
47 × 95 2.392 2.337 2.131 2.196 2.136 1.984 2.047 1.984 1.828
47 × 120 3.071 2.955 2.686 2.885 2.775 2.520 2.736 2.631 2.388
47 × 145 3.700 3.561 3.240 3.478 3.346 3.041 3.300 3.173 2.881
47 × 170 4.326 4.165 3.791 4.068 3.914 3.559 3.861 3.714 3.373
47 × 195 4.948 4.765 4.340 4.655 4.480 4.076 4.419 4.252 3.864
ALS/CLS
38 × 114 2.660 2.596 2.377 2.430 2.360 2.184 2.257 2.184 2.005
38 × 140 3.335 3.208 2.915 3.132 3.011 2.733 2.960 2.854 2.556
38 × 184 4.365 4.201 3.820 4.102 3.946 3.580 3.891 3.741 3.309