C24
|
Dead load per square metre (in kN/m²) supported by purlin | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not more than 0.5 | More than 0.5 but not more than 0.75 | More than 0.75 but not more than 1 | ||||||||||||||||
Purlin spacing (in mm) | ||||||||||||||||||
Purlin size Width × depth (mm) |
1500 | 1800 | 2100 | 2400 | 2700 | 3000 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 |
Permissible clear span (metres) | ||||||||||||||||||
72 × 120 | 1.928 | 1.809 | 1.810 | |||||||||||||||
72 × 145 | 2.327 | 2.184 | 2.069 | 1.973 | 1.891 | 1.820 | 2.185 | 2.049 | 1.940 | 1.849 | 2.071 | 1.941 | 1.836 | |||||
72 × 170 | 2.726 | 2.558 | 2.423 | 2.311 | 2.216 | 2.133 | 2.560 | 2.401 | 2.273 | 2.166 | 2.075 | 1.997 | 2.426 | 2.274 | 2.151 | 2.049 | 1.962 | 1.886 |
72 × 195 | 3.123 | 2.932 | 2.778 | 2.649 | 2.540 | 2.445 | 2.934 | 2.752 | 2.605 | 2.483 | 2.379 | 2.289 | 2.781 | 2.606 | 2.466 | 2.349 | 2.249 | 2.163 |
72 × 220 | 3.520 | 3.305 | 3.131 | 2.987 | 2.864 | 2.757 | 3.307 | 3.102 | 2.937 | 2.800 | 2.683 | 2.581 | 3.135 | 2.939 | 2.781 | 2.649 | 2.537 | 2.439 |
72 × 245 | 3.916 | 3.677 | 3.485 | 3.324 | 3.188 | 3.069 | 3.679 | 3.452 | 3.269 | 3.116 | 2.986 | 2.873 | 3.488 | 3.271 | 3.095 | 2.948 | 2.823 | 2.715 |
95 × 120 | 2.121 | 1.993 | 1.889 | 1.802 | 1.994 | 1.871 | 1.891 | |||||||||||
95 × 145 | 2.560 | 2.405 | 2.280 | 2.176 | 2.088 | 2.011 | 2.406 | 2.259 | 2.140 | 2.042 | 1.958 | 1.885 | 2.282 | 2.141 | 2.028 | 1.933 | 1.853 | |
95 × 170 | 2.997 | 2.816 | 2.670 | 2.549 | 2.446 | 2.356 | 2.818 | 2.646 | 2.507 | 2.392 | 2.294 | 2.209 | 2.673 | 2.508 | 2.376 | 2.265 | 2.171 | 2.090 |
95 × 195 | 3.433 | 3.227 | 3.060 | 2.921 | 2.803 | 2.701 | 3.229 | 3.032 | 2.874 | 2.742 | 2.630 | 2.532 | 3.063 | 2.875 | 2.723 | 2.597 | 2.489 | 2.396 |
95 × 220 | 3.868 | 3.636 | 3.449 | 3.293 | 3.160 | 3.045 | 3.638 | 3.418 | 3.239 | 3.091 | 2.965 | 2.855 | 3.452 | 3.241 | 3.070 | 2.928 | 2.807 | 2.702 |
95 × 245 | 4.302 | 4.045 | 3.837 | 3.664 | 3.516 | 3.388 | 4.047 | 3.802 | 3.604 | 3.440 | 3.299 | 3.178 | 3.841 | 3.606 | 3.416 | 3.258 | 3.124 | 3.007 |
The allowable clear spans have been calculated in accordance with BS 5268-2:2002 Structural use of timber - Part 2: Code of practice for permissible stress design, materials and workmanship and BS 5268-7.6:1990 Structural use of timber - Section 7.6 Purlins supporting rafters. The dead loads shown at the top of span table above do not include the self weight of the purlin, however, the purlin self weight is included (in addition to the dead loads) in the calculations used to determine permissble clear spans. These span tables do not apply to trussed rafter roofs. The major axis of the purlin is perpendicular to the rafter slope. It is also assumed ceiling joists will be used to transmit the horizontal component of thrust occurring at eaves level to complementary rafters. These span tables are based on purlins for a single span, if the purlins are two span continuous or more over intermediate supports you can conservatively consider the longest span between supports. The rafters may be continuous or may consist of shorter lengths joined at the purlin. Since continuous rafters load the purlin more severely, this is the case considered. The calculations used for these span tables are based on rafters having two equal spans. Holes and notches cannot be drilled or cut into the purlins unless proved adequate by specialist calculations. Timber to be covered, these span tables do not apply to timber which is fully exposed to the elements. Wane as allowed in BS 4978:2007+A2:2017 is permitted in all sections included in these span tables. Purlins are to have minimum end bearing of 80mm. The imposed load should be calculated in accordance with BS 6399:Part 3:1988 Code of practice for imposed roof loads, as a rule of thumb for altitudes not exceeding 100m you can use a uniformly distributed load of 0.75 kN/m² and for most other areas exceeding 100m but not exceeding 200m you can use 1 kN/m², for parts of Scotland, Pennines, North East England and heights over 200m you will need to refer to BS 6399 Part 3. |