Permissible Clear Spans for Rafters (to BS 5268-7.5)

Slope Imposed load Strength class Plasterboard
  • Find the column for your dead load and spacing, and the row for your timber size to find the permissible clear span on slope in metres.
  • Click on a span to generate a full calculation (you can adjust the exact span and slope).
  • This span table is to the format and methodology given in BS 5268-7.5.
  • These spans were calculated using our rafter calculation engine.
  • These span tables are the equivalent of other industry-standard span tables and are calculated to the same standards.
  • This table uses commonly available UK regularised timber depths.
  • Read the notes at the bottom of the table for assumptions, references and related standards.
Back BACK RAFTER CALCULATOR Equivalent purlin span table
Dead load per square metre (in kN/m²) supported by rafters
Not more than 0.5 More than 0.5 but not more than 0.75 More than 0.75 but not more than 1
Centre-to-centre spacing of rafters (in mm)
Rafter size
Width × depth (mm)
400 450 600 400 450 600 400 450 600
Permissible clear span on slope (metres)
38 × 95 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
38 × 120 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
38 × 145 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
38 × 170 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
38 × 195 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
44 × 95 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
44 × 120 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
44 × 145 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
44 × 170 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
44 × 195 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
47 × 95 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
47 × 120 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
47 × 145 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
47 × 170 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
47 × 195 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
ALS/CLS
38 × 114 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
38 × 140 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
38 × 184 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000