Permissible Clear Spans for Rafters (to BS 5268-7.5)

Slope Imposed load Strength class Plasterboard
  • Find the column for your dead load and spacing, and the row for your timber size to find the permissible clear span on slope in metres.
  • Click on a span to generate a full calculation (you can adjust the exact span and slope).
  • This span table is to the format and methodology given in BS 5268-7.5.
  • These spans were calculated using our rafter calculation engine.
  • These span tables are the equivalent of other industry-standard span tables and are calculated to the same standards.
  • This table uses commonly available UK regularised timber depths.
  • Read the notes at the bottom of the table for assumptions, references and related standards.
Back BACK RAFTER CALCULATOR Equivalent purlin span table
C24
Dead load per square metre (in kN/m²) supported by rafters
Not more than 0.5 More than 0.5 but not more than 0.75 More than 0.75 but not more than 1
Centre-to-centre spacing of rafters (in mm)
Rafter size
Width × depth (mm)
400 450 600 400 450 600 400 450 600
Permissible clear span on slope (metres)
38 × 95 2.376 2.285 2.075 2.234 2.148 1.949 2.120 2.037 1.847
38 × 120 2.994 2.880 2.617 2.816 2.708 2.458 2.673 2.569 2.331
38 × 145 3.608 3.472 3.156 3.395 3.265 2.966 3.223 3.099 2.813
38 × 170 4.220 4.061 3.694 3.972 3.821 3.472 3.772 3.628 3.293
38 × 195 4.828 4.648 4.230 4.546 4.374 3.977 4.319 4.154 3.773
44 × 95 2.494 2.399 2.180 2.346 2.256 2.048 2.227 2.140 1.942
44 × 120 3.141 3.023 2.748 2.956 2.843 2.583 2.807 2.699 2.450
44 × 145 3.784 3.643 3.314 3.563 3.428 3.115 3.384 3.255 2.956
44 × 170 4.424 4.259 3.878 4.166 4.010 3.646 3.959 3.808 3.460
44 × 195 5.059 4.873 4.439 4.767 4.589 4.176 4.531 4.360 3.963
47 × 95 2.549 2.452 2.229 2.398 2.306 2.094 2.276 2.188 1.986
47 × 120 3.209 3.089 2.809 3.021 2.906 2.640 2.869 2.759 2.505
47 × 145 3.866 3.721 3.387 3.640 3.503 3.185 3.458 3.326 3.022
47 × 170 4.518 4.351 3.963 4.256 4.097 3.727 4.045 3.892 3.538
47 × 195 5.166 4.977 4.536 4.870 4.688 4.268 4.630 4.455 4.052
ALS/CLS
38 × 114 2.846 2.738 2.487 2.676 2.573 2.336 2.540 2.442 2.215
38 × 140 3.486 3.354 3.049 3.279 3.154 2.864 3.113 2.993 2.716
38 × 184 4.561 4.390 3.995 4.294 4.131 3.755 4.079 3.923 3.562