Permissible Clear Spans for Rafters (to BS 5268-7.5)

Slope Imposed load Strength class Plasterboard
  • Find the column for your dead load and spacing, and the row for your timber size to find the permissible clear span on slope in metres.
  • Click on a span to generate a full calculation (you can adjust the exact span and slope).
  • This span table is to the format and methodology given in BS 5268-7.5.
  • These spans were calculated using our rafter calculation engine.
  • These span tables are the equivalent of other industry-standard span tables and are calculated to the same standards.
  • This table uses commonly available UK regularised timber depths.
  • Read the notes at the bottom of the table for assumptions, references and related standards.
Back BACK RAFTER CALCULATOR Equivalent purlin span table
C16
Dead load per square metre (in kN/m²) supported by rafters
Not more than 0.5 More than 0.5 but not more than 0.75 More than 0.75 but not more than 1
Centre-to-centre spacing of rafters (in mm)
Rafter size
Width × depth (mm)
400 450 600 400 450 600 400 450 600
Permissible clear span on slope (metres)
38 × 95 2.123 2.078 1.937 1.960 1.909 1.781 1.834 1.781 1.647
38 × 120 2.800 2.692 2.443 2.647 2.544 2.308 2.522 2.424 2.185
38 × 145 3.376 3.247 2.948 3.193 3.070 2.785 3.043 2.924 2.614
38 × 170 3.950 3.799 3.452 3.737 3.593 3.262 3.562 3.424 3.039
38 × 195 4.521 4.350 3.954 4.279 4.115 3.713 4.080 3.922 3.458
44 × 95 2.332 2.242 2.036 2.188 2.120 1.923 2.041 1.979 1.825
44 × 120 2.939 2.826 2.567 2.780 2.673 2.426 2.649 2.547 2.310
44 × 145 3.543 3.408 3.097 3.352 3.224 2.927 3.196 3.072 2.788
44 × 170 4.144 3.987 3.626 3.922 3.773 3.427 3.740 3.596 3.265
44 × 195 4.742 4.564 4.152 4.490 4.320 3.926 4.283 4.119 3.718
47 × 95 2.384 2.292 2.082 2.254 2.167 1.967 2.139 2.065 1.873
47 × 120 3.003 2.889 2.625 2.841 2.732 2.481 2.708 2.604 2.362
47 × 145 3.620 3.483 3.166 3.426 3.295 2.993 3.267 3.141 2.851
47 × 170 4.233 4.074 3.706 4.008 3.856 3.504 3.823 3.676 3.338
47 × 195 4.844 4.663 4.244 4.587 4.414 4.013 4.377 4.210 3.824
ALS/CLS
38 × 114 2.661 2.558 2.322 2.516 2.418 2.193 2.359 2.283 2.082
38 × 140 3.261 3.136 2.848 3.084 2.965 2.690 2.939 2.824 2.529
38 × 184 4.270 4.108 3.733 4.040 3.886 3.516 3.852 3.703 3.274