C16
|
Dead load per square metre (in kN/m²) supported by purlin | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not more than 0.5 | More than 0.5 but not more than 0.75 | More than 0.75 but not more than 1 | ||||||||||||||||
Purlin spacing (in mm) | ||||||||||||||||||
Purlin size Width × depth (mm) |
1500 | 1800 | 2100 | 2400 | 2700 | 3000 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 |
Permissible clear span (metres) | ||||||||||||||||||
72 × 120 | 1.857 | |||||||||||||||||
72 × 145 | 2.242 | 2.103 | 1.991 | 1.899 | 1.820 | 2.099 | 1.968 | 1.862 | 1.985 | 1.859 | ||||||||
72 × 170 | 2.625 | 2.464 | 2.333 | 2.225 | 2.132 | 2.052 | 2.459 | 2.305 | 2.182 | 2.079 | 1.991 | 1.915 | 2.326 | 2.179 | 2.060 | 1.962 | 1.878 | 1.805 |
72 × 195 | 3.009 | 2.824 | 2.674 | 2.550 | 2.444 | 2.353 | 2.818 | 2.643 | 2.501 | 2.383 | 2.283 | 2.196 | 2.666 | 2.498 | 2.362 | 2.249 | 2.153 | 2.070 |
72 × 220 | 3.391 | 3.183 | 3.015 | 2.875 | 2.756 | 2.653 | 3.177 | 2.980 | 2.820 | 2.687 | 2.574 | 2.476 | 3.005 | 2.816 | 2.664 | 2.537 | 2.428 | 2.334 |
72 × 245 | 3.773 | 3.542 | 3.355 | 3.200 | 3.068 | 2.953 | 3.535 | 3.316 | 3.139 | 2.991 | 2.866 | 2.757 | 3.345 | 3.134 | 2.965 | 2.824 | 2.703 | 2.588 |
95 × 120 | 2.044 | 1.919 | 1.819 | 1.916 | 1.813 | |||||||||||||
95 × 145 | 2.467 | 2.317 | 2.196 | 2.095 | 2.010 | 1.936 | 2.312 | 2.170 | 2.056 | 1.960 | 1.879 | 1.809 | 2.189 | 2.053 | 1.943 | 1.852 | ||
95 × 170 | 2.888 | 2.713 | 2.572 | 2.455 | 2.355 | 2.268 | 2.708 | 2.542 | 2.408 | 2.297 | 2.202 | 2.120 | 2.564 | 2.405 | 2.277 | 2.171 | 2.080 | 2.001 |
95 × 195 | 3.309 | 3.109 | 2.947 | 2.813 | 2.699 | 2.600 | 3.103 | 2.913 | 2.760 | 2.633 | 2.524 | 2.430 | 2.938 | 2.757 | 2.610 | 2.488 | 2.385 | 2.295 |
95 × 220 | 3.728 | 3.504 | 3.322 | 3.171 | 3.043 | 2.931 | 3.497 | 3.284 | 3.112 | 2.968 | 2.846 | 2.741 | 3.312 | 3.108 | 2.943 | 2.806 | 2.689 | 2.588 |
95 × 245 | 4.147 | 3.898 | 3.696 | 3.529 | 3.386 | 3.262 | 3.891 | 3.654 | 3.463 | 3.304 | 3.168 | 3.050 | 3.685 | 3.458 | 3.275 | 3.123 | 2.993 | 2.880 |
The allowable clear spans have been calculated in accordance with BS 5268-2:2002 Structural use of timber - Part 2: Code of practice for permissible stress design, materials and workmanship and BS 5268-7.6:1990 Structural use of timber - Section 7.6 Purlins supporting rafters. The dead loads shown at the top of span table above do not include the self weight of the purlin, however, the purlin self weight is included (in addition to the dead loads) in the calculations used to determine permissble clear spans. These span tables do not apply to trussed rafter roofs. The major axis of the purlin is perpendicular to the rafter slope. It is also assumed ceiling joists will be used to transmit the horizontal component of thrust occurring at eaves level to complementary rafters. These span tables are based on purlins for a single span, if the purlins are two span continuous or more over intermediate supports you can conservatively consider the longest span between supports. The rafters may be continuous or may consist of shorter lengths joined at the purlin. Since continuous rafters load the purlin more severely, this is the case considered. The calculations used for these span tables are based on rafters having two equal spans. Holes and notches cannot be drilled or cut into the purlins unless proved adequate by specialist calculations. Timber to be covered, these span tables do not apply to timber which is fully exposed to the elements. Wane as allowed in BS 4978:2007+A2:2017 is permitted in all sections included in these span tables. Purlins are to have minimum end bearing of 80mm. The imposed load should be calculated in accordance with BS 6399:Part 3:1988 Code of practice for imposed roof loads, as a rule of thumb for altitudes not exceeding 100m you can use a uniformly distributed load of 0.75 kN/m² and for most other areas exceeding 100m but not exceeding 200m you can use 1 kN/m², for parts of Scotland, Pennines, North East England and heights over 200m you will need to refer to BS 6399 Part 3. |