Permissible Clear Spans for Domestic Floor Joists (to BS 5268-7.1)

Imposed load
1.5 kN/m²
Strength class

Note: Our floor joist span tables are based on loadings given in the newer, amended version of BS 6399-1. This means that some values are slightly more conservative than span tables from other sources if those do not include the amended guidance. See the notes below the span tables for details.

  • Find the column for your dead load and spacing, and the row for your timber size to find the permissible clear span in metres.
  • Click on a span to generate a full calculation (you can adjust the exact span).
  • This span table is to the format and methodology given in BS 5268-7.1.
  • These spans were calculated using our floor joist calculation engine.
  • These span tables are the equivalent of other industry-standard span tables and are calculated to the same standards.
  • This table uses commonly available UK regularised timber depths.
  • Read the notes at the bottom of the table for assumptions, references and related standards.
Back BACK FLOOR JOIST CALCULATOR
C16/1000
Dead load per square metre (in kN/m²) supported by joists
Not more than 0.25 More than 0.25 but not more than 0.5 More than 0.5 but not more than 1.25
Centre-to-centre spacing of joists (in mm)
Joist size
Width × depth (mm)
400 450 600 400 450 600 400 450 600
Permissible clear span (metres)
38 × 95 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
38 × 120 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
38 × 145 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
38 × 170 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
38 × 195 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
38 × 220 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
44 × 95 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
44 × 120 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
44 × 145 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
44 × 170 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
44 × 195 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
44 × 220 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
47 × 95 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
47 × 120 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
47 × 145 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
47 × 170 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
47 × 195 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
47 × 220 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
63 × 95 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
63 × 120 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
63 × 145 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
63 × 170 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
63 × 195 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
63 × 220 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
72 × 120 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
72 × 145 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
72 × 170 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
72 × 195 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
72 × 220 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
ALS/CLS
38 × 89 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
38 × 114 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
38 × 140 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
38 × 184 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
89 × 184 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
89 × 235 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000