C24
|
Dead load per square metre (in kN/m²) supported by joists | |||||
---|---|---|---|---|---|---|
Not more than 0.25 | More than 0.25 but not more than 0.5 | |||||
Centre-to-centre spacing of joists (in mm) | ||||||
Joist size Width × depth (mm) |
400 | 450 | 600 | 400 | 450 | 600 |
Permissible clear span (metres) | ||||||
38 × 72 | 1.269 | 1.258 | 1.226 | 1.226 | 1.211 | 1.172 |
38 × 95 | 1.865 | 1.844 | 1.784 | 1.784 | 1.758 | 1.687 |
38 × 120 | 2.552 | 2.516 | 2.420 | 2.420 | 2.378 | 2.267 |
38 × 145 | 3.264 | 3.211 | 3.073 | 3.073 | 3.013 | 2.858 |
38 × 170 * | 3.990 | 3.920 | 3.736 | 3.736 | 3.657 | 3.456 |
38 × 195 * | 4.725 | 4.636 | 4.405 | 4.405 | 4.306 | 4.057 |
38 × 220 * | 5.465 | 5.355 | 5.076 | 5.076 | 4.957 | 4.659 |
44 × 72 | 1.363 | 1.350 | 1.315 | 1.315 | 1.299 | 1.255 |
44 × 95 | 1.996 | 1.972 | 1.907 | 1.907 | 1.878 | 1.800 |
44 × 120 | 2.723 | 2.684 | 2.578 | 2.578 | 2.532 | 2.412 |
44 × 145 | 3.474 | 3.416 | 3.266 | 3.266 | 3.201 | 3.034 |
44 × 170 | 4.237 | 4.161 | 3.963 | 3.963 | 3.878 | 3.663 |
44 × 195 * | 5.007 | 4.911 | 4.664 | 4.664 | 4.559 | 4.293 |
44 × 220 * | 5.780 | 5.664 | 5.366 | 5.366 | 5.240 | 4.924 |
47 × 72 | 1.407 | 1.393 | 1.356 | 1.356 | 1.339 | 1.293 |
47 × 95 | 2.058 | 2.032 | 1.964 | 1.964 | 1.933 | 1.852 |
47 × 120 | 2.803 | 2.762 | 2.652 | 2.652 | 2.604 | 2.479 |
47 × 145 | 3.571 | 3.512 | 3.356 | 3.356 | 3.289 | 3.116 |
47 × 170 | 4.351 | 4.272 | 4.068 | 4.068 | 3.980 | 3.758 |
47 × 195 * | 5.137 | 5.038 | 4.784 | 4.784 | 4.675 | 4.402 |
47 × 220 * | 5.925 | 5.805 | 5.500 | 5.500 | 5.370 | 5.046 |
63 × 95 | 2.347 | 2.316 | 2.233 | 2.233 | 2.196 | 2.100 |
63 × 120 | 3.176 | 3.127 | 2.998 | 2.998 | 2.941 | 2.795 |
63 × 145 | 4.025 | 3.955 | 3.775 | 3.775 | 3.697 | 3.498 |
63 × 170 | 4.880 | 4.790 | 4.557 | 4.557 | 4.456 | 4.204 |
63 × 195 | 5.737 | 5.625 | 5.338 | 5.338 | 5.216 | 4.909 |
63 × 220 | 6.590 | 6.457 | 6.118 | 6.118 | 5.973 | 5.612 |
ALS/CLS
|
||||||
38 × 89 | 1.706 | 1.687 | 1.636 | 1.636 | 1.612 | 1.550 |
38 × 114 | 2.385 | 2.352 | 2.266 | 2.266 | 2.227 | 2.126 |
38 × 140 | 3.120 | 3.071 | 2.942 | 2.942 | 2.885 | 2.739 |
38 × 184 * | 4.401 | 4.320 | 4.110 | 4.110 | 4.020 | 3.792 |
* Boarding to be fastened on top of ceiling joists with a depth to width ratio greater than 4 | ||||||
The allowable clear spans have been calculated in accordance with BS 5268-2:2002 Structural use of timber - Part 2: Code of practice for permissible stress design, materials and workmanship and BS 5268-7.3:1989 Structural use of timber - Section 7.3 Ceiling joists. The dead loads shown at the top of span table above do not include the self weight of the joists, however, the joist self weights are included (in addition to the dead loads) in the calculations used to determine permissble clear spans. These span tables do not apply to ties of trussed rafters. Ceiling joists may be continuous or made up of shorter lengths joined at intermediate supports such as binders. Holes and notches cannot be drilled or cut into the joists unless proved adequate by specialist calculations. Timber to be covered, these span tables do not apply to timber which is fully exposed to the elements. Wane as allowed in BS 4978:2007+A2:2017 is permitted in all sections included in these span tables. Joists are to have minimum end bearing of 40mm. These span tables are based on the imposed loads given in BS 5268-7.1 and BS 6399-1, with an imposed uniformly distributed load of 0.25kN/m² acting together with a concentrated (point) load of 0.9 kN. These span tables make no additional allowance for water tanks or any other additional loads. Joists supporting additional loads should be calculated by a competent person. |